Description | |
77 01 455 906 | |
Ball Joint | |
PCS | |
Front Axle | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
RENAULT 12 Variable (117_) | 8/73 - 8/80 | ||||||
RENAULT 12 | 8/70 - 2/74 | ||||||
RENAULT 15 (130_) | 3/72 - 0/80 | ||||||
RENAULT 17 | 3/74 - 0/80 | ||||||
RENAULT 18 (134_) | 4/78 - 7/86 | ||||||
RENAULT 18 Variable (135_) | 5/79 - 9/82 |
FORD Belina 1975.01-1977.12
FORD BelinaII 1978.01-1986.12
FORD Corcel197.01-1977.12
FORD Corcel1978.01-1986.12
FORD Del Rey1982.01-1991.12
FORD Del Rey 1982.01-1997.12
FORD Pampa1982.01-1991.12
FORD Pampa 1982.01-1997.12
FORD Scala 1987.01-1991.12